HOME

Mini Stock Points


Thompson Modified Points


Lite Modified Points


Late Model Points


Super Late Model Points


Sunoco Modified Points


(Updated: September 16, 2012 )

Ltd. Sportsman Points


POS. CAR # FIRST NAME LAST NAME POINTS
1 36 SCOTT SUNDEEN 790
2 81 JESSE GLEASON 764
3 7 JASON CHICOLAS 740
4 55 STEVE KENNEWAY 712
5 11 COREY FANNING 676
6 45 TOM SHEA 578
7 23 LLOYD ANDERSON, JR 514
8 02 MIKE PALIN 496
9 3 KEVIN BOWE 470
10 91 ART MORAN III 444
11 64 MICHAEL MALBAURN 400
12 47 BILL McNEIL 362
13 10 HANK STOTT 360
14 31 JIM BENDIAK 342
15 15 CHRIS BISSON 332
16 22 MATT LOWINSKI-LOH 328
17 4 MARK JENISON 320
18 33 MIKE CAPRIO 284
19 24 DONALD CHAMBERLAND 274
20 73 LARRY BARNETT 274
21 37 KEVIN MASON 238
22 46 JOHN CARPENTER 214
23 76 JASONĀ  DEAN 194
24 17 ED PULEO 184
25 30 PAUL DESNOYERS 128
26 25 GLYNN ROY 124
27 13 JEFF VAN PELT 120
28 BRANDON CHAMBERLAND 120
29 88 SCOTT FANNING 98
30 00 JOE PLONSKI 78
31 27 SCOTT COOK 54
32 6 JAY SUNDEEN 50
33 ALLEN COATES 48
34 78 SHAWN MONAHAN 44
35 56 BRAD WELCH 40
36 5 CHRIS BISSON JR. 36
37 12 PHIL EVANS 34
38 94 KRIS LAROCHELLE 34
39 54 MARK PALIN 32
40 53 DANA YOUNG 30
41 97 BRANDON PLEMONS 26
42 44 PHIL JACQUES 14
43 STEPHEN SOUTHWELL,SR 8